Pee Wee 4-6
 


ACE
MOTOCROSS

JULY 1st
2007




Overall Number Brand Name City,State Moto 1 Moto 2 Division
1 700 COB Kyle Krell Ravena, NY 1 1
2 601 KTM Kane Spear Washingtonville, NY 2 2
3 90 KTM Alexander Bleau Castleton, NY 3 3
4 229 KTM Kyle Hunter Renssrlaer, NY 4 4
5 904 KTM Curt A. Lucia Clinton Corners, NY 5 5
6 112 HON Thomas Hermance Tannersville, NY 6 6
Pee Wee 7-8





Overall Number Brand Name City,State Moto 1 Moto 2 Division
1 731 COB Larry J. Hermance Balatie, NY 1 1
2 100 COB Dylan M. Swanson Lagrangeville, NY 2 2
3 999 KTM Emmett Dowd Chester, NY 3 3
4 422 KTM Kristopher Richner Florida, NY 4 4
5 757 KTM Donald C. Moyer, Iii Milton, NY 6 5
6 83 COB Jeff Shaver Kerhonkson, NY 5 7
7 511 COB Jacob K. Sterritt Colymans Hollow, NY 7 6
8 788 KTM Jacob Shippey Schectady, NY 8 8
9 699 KTM Vincent Mocerino 111 Wallkill, NY 9 9
Pee Wee   Oil Inj






Overall Number Brand Name City,State Moto 1 Moto 2 Division
1 999 KTM Emmett Dowd Chester, NY 1 1
2 601 KTM Kane Spear Washingtonville, NY 2 2
3 90 KTM Alexander Bleau Castleton, NY 3 3
4 904 KTM Curt A. Lucia Clinton Corners, NY 4 4
5 22 YAM Grant W. Desiderio Washington, NJ 5 5
6 83 KTM Jeff Shaver Kerhonkson, NY DNF DNF
7 422 KTM Kristopher Richner Florida, NY DNF DNF
60cc 6-9





Overall Number Brand Name City,State Moto 1 Moto 2 Division
1 158 KTM Jerry T. Rutledge Plivebridge, NY 1 1
2 120 KTM Brian Engdahl West Milford, NJ 2 2
3 96 COB Erik Hunker Ashley Falls, MA 4 3
4 497 KAW Jake Sauter Hopewell Jct, NY 6 4
5 172 KTM Michael M. Minerva Bellmore, NY 5 5
6 972 KAW Emig J. Bennett Walden, NY 7 7
7 29 HON Andrew Povall Poughquag, NY 9 6
8 597 KAW Cody Burns Monticello, NY 8 8
9 623 KAW Tyler J. Brudermann Monticello, NY 10 9
10 731 COB Larry J. Hermance Balatie, NY 3 DNF
11 100 KTM Dylan M. Swanson Lagrangeville, NY DNF DNF
60cc 10-11





Overall Number Brand Name City,State Moto 1 Moto 2 Division
1 916 SUZ Daniel Dillin Montgomery, NY 1 1
2 513 KTM Thomas O. Martino Hopewell Jct, NY 3 2
3 964 KTM Adam M. Lucia Clinton Corners, NY 2 3
4 383 SUZ Bryant Shapiro Jr Poughkeepsie, NY 4 4
5 540 KAW Kevin Roth Jr Kinderhook, NY 5 5
Junior Mini





Overall Number Brand Name City,State Moto 1 Moto 2 Division
1 4 SUZ James P. Coen Newburgh, NY 1 1
2 129 KAW Kyle D. Dillin Middletown, NY 3 2
3 117 KTM Angelo R. Curro Lagrangeville, NY 2 3
4 513 HON Thomas O. Martino Hopewell Jct, NY 4 4
5 158 KTM Jerry T. Rutledge Plivebridge, NY 6 5
6 823 HON Jeremy Gwiuzdowski Monticello, NY 7 6
7 916 SUZ Daniel Dillin Montgomery, NY 5 9
8 285 KAW Chris Lucia Pine Plains, NY 8 7
9 964 KTM Adam M. Lucia Clinton Corners, NY 9 8
10 383 SUZ Bryant Shapiro Jr Poughkeepsie, NY 11 10
11 360 KAW Darrin Garaziano Jr Hudson,, NY 10 11
12 619 HON Christopher Smith Hollowville, NY DNF DNF
13 497 KAW Jake Sauter Hopewell Jct, NY DNF DNF
Senior Mini





Overall Number Brand Name City,State Moto 1 Moto 2 Division
1 57 SUZ Nick Desiderio Washington, NJ 1 2
2 64 KAW Eavan L. Ellefsen Milford, PA 5 4
3 641 SUZ Hunter Stempel Ray Shore, NY 8 3
4 25 SUZ Kyle T. Pollak Johnstown, NY 6 5
5 43 KAW Luke Renzland Hewitt, NJ 4 7
6 435 SUZ Kevin M. Carpenter Lenox, MA 11 1
7 155 YAM Tyler R. Loud Catskill, NY 7 6
8 19 SUZ Scott N. Carpenter Lenox, MA 3 11
9 811 KTM Aaron Lampi Fishkill, NY 9 8
10 832 KTM Dominick Moglia Newburgh, NY 10 9
11 512 YAM David Fleishman Oak Ridge, NJ 13 10
12 61 HON Ray Leybovich Woodbourne, NY 2 DNF
13 649 KTM Nick Deblanco Warwick, NY 12 12
14 894 KAW Brandon Harrison Poughkeepsie, NY 15 13
15 92 HON Robert Bartolomeo Iii Modena, NY 14 14
16 283 SUZ Danny Lucia Pine Plains, NY 17 15
17 928 KAW Richard Nichtern Lagrangeville, NY 18 16
18 268 YAM Paul Cifuni Congers, NY 16 19
19 259 KAW Domenick A. Perrotta Butler, NJ 19 17
20 132 HON Dane Desantis Marlboro, NY 20 18
21 300 KAW Daniel Mauro Hopewell Jct, NY DNF DNF
Open Mini





Overall Number Brand Name City,State Moto 1 Moto 2 Division
1 57 SUZ Nick Desiderio Washington, NJ 1 1
2 43 KAW Luke Renzland Hewitt, NJ 2 2
3 19 SUZ Scott N. Carpenter Lenox, MA 4 3
4 64 KAW Eavan L. Ellefsen Milford, PA 6 4
5 435 SUZ Kevin M. Carpenter Lenox, MA 7 7
6 25 SUZ Kyle T. Pollak Johnstown, NY 9 6
7 29 HON Michael Barnum Ashley Falls, MA 5 10
8 155 YAM Tyler R. Loud Catskill, NY 8 9
9 641 SUZ Hunter Stempel Ray Shore, NY 13 5
10 4 SUZ James P. Coen Newburgh, NY 12 8
11 117 KTM Angelo R. Curro Lagrangeville, NY 11 11
12 129 KAW Kyle D. Dillin Middletown, NY 14 12
13 61 HON Ray Leybovich Woodbourne, NY 3 DNF
14 142 HON Colin Decker Campbell Hall, NY 16 13
15 512 YAM David Fleishman Oak Ridge, NJ 15 14
16 649 KTM Nick Deblanco Warwick, NY 17 16
17 811 KTM Aaron Lampi Fishkill, NY 10 DNF
18 316 KAW Joshua Szipocs Milford, PA 21 15
19 92 HON Robert Bartolomeo Iii Modena, NY 18 18
20 259 HON Gabbriella Paradise Hewitt, NJ 20 17
21 268 YAM Paul Cifuni Congers, NY 19 19
22 420 YAM Catlin Sukunda Gardnier, NY 22 20
23 396 YAM Timmy Henagan Lagrangeville, NY 23 21
Schoolboy






Overall Number Brand Name City,State Moto 1 Moto 2 Division
1 57 SUZ Nick Desiderio Washington, NJ 1 1
2 77 HON Robert A. Zahurak Poughkeepsie, NY 3 2
3 43 KAW Luke Renzland Hewitt, NJ 2 3
4 123 KAW Travis Clarke Middletown, NY 4 4
5 29 HON Michael Barnum Ashley Falls, MA 5 6
6 982 KAW Kyle S. Kaznowski Kingston, NY 9 5
7 321 YAM Scott Ferreira Courtlandt Manor, NY 7 7
8 984 KTM Devin S. Caugh Milan, NY 6 8
9 502 YAM Chris Mercaldi Mahopac, NY 10 9
10 475 YAM Jarrett Markel Newburgh, NY 8 12
11 960 SUZ Talon Sukunda Gardiner, NY 11 10
12 121 HON Anthony Hermance Tannersville, NY 12 11
13 186 YAM Joseph A. Garofano Kingston, NY 13 13
14 16 HON Jake Masieno Wallkill, NY 16 14
15 130 HON Clayton Hinkley Lagrangeville, NY 17 15
16 138 HON Craig M. Vosburgh Preston Hollow, NY 14 DNF
17 998 KAW Michael Suozzo Fishkill, NY 15 DNF
18 166 KAW Jeffrey Beaulieu Hudson, NY DNF DNF
Collegeboy






Overall Number Brand Name City,State Moto 1 Moto 2 Division
1 36 HON Kyle Y. Willis Kingston, NY 4 1
2 446 HON Chris Spear Washingtonville, NY 3 2
3 781 KTM Christopher D. Laughane Lenox Adle, MA 2 3
4 593 HON Ronald M. Rothkranz Iii Staatsburg, NY 1 5
5 784 KAW Michael G. James Garrison, NY 7 4
6 44 HON Wojeck Grabowski West Hurley, NY 6 9
7 215 KAW Heath M. Aubrey Argyle, NY 9 7
8 352 SUZ Jamie W. Lawrence Buchanan, NY 5 11
9 846 HON Steven M. Morano Clinton Dale, NY 11 8
10 9 KAW Matthew J. White Bloomingdale, NJ 17 6
11 301 YAM Gerard D. Scalafani Lincoln Park, NY 13 10
12 350 HON Ryan M. Weinman Wappingers Falls, NY 12 13
13 254 KAW Cody Veverka South Airo, NY 16 12
14 588 SUZ Thomas Loving Cortlandt Manor, NY 10 18
15 214 YAM Adamo Maiorano