ACE MOTOCROSS

October 7th


Metropolitan Sports




2007


Committee







     




Pee Wee 4-6






Overall Number Brand Name City,State Moto 1  Moto 2  Division
1 700  COB  Kyle Krell Ravena, NY 1 1
2 229 KTM Kyle Hunter Renssrlaer, NY 3 2
3 90 KTM Alexander Bleau Castleton, NY 2 3
4 601 KTM Kane Spear Washingtonville, NY 4 4
5 103 KTM Jacob Degroat Southfallbury, NY 5 5
6 112 HON Thomas Hermance Tannersville, NY 7 6
7 904 COB Curt Lucia Clinton Corners, NY 6 DNF
Pee Wee 7-8






Overall Number Brand Name City,State Moto 1 Moto 2 Division
1 962 KTM Joseph R. Tait Milton, CT 1 1
2 908 COB Michael Thibodeau Bridgeport, CT 2 2
3 731 KAW Larry J. Hermance Iii Balatie, NY 3 3
4 100 COB Dylan M. Swanson Lagrangeville, NY 4 4
5 999 COB Emmett Dowd Chester, NY 5 5
6 422 KTM Kristopher Richner Florida, NY 6 6
7 35 KTM Christian Sullivan Calverton, NY 7 7
8 699 KTM Vincent Mocerino 111 Wallkill, NY 8 8
Pee Wee Oil Inj.






Overall Number Brand Name City,State Moto 1 Moto 2 Division
1 999 COB Emmett Dowd Chester, NY 1 1
2 422 KTM Kristopher Richner Florida, NY 2 2
3 90 KTM Alexander Bleau Castleton, NY 3 3
4 601 KTM Kane Spear Washingtonville, NY 5 4
5 946 HON Logan Brady Old Chathan, NY 4 5
60cc 6-9






Overall Number Brand Name City,State Moto 1 Moto 2 Division
1 2 KTM Jared M. Jennings Port Jervis, NY 1 1
2 962 KTM Joseph R. Tait Milton, CT 3 2
3 158 KTM Jerry T. Rutledge Oliverbridge, NY 2 3
4 731 KAW Larry J. Hermance Iii Balatie, NY 5 5
5 497 KAW Jake Sauter Hopewell Jct, NY 4 6
6 49 KTM Tyler Davis Middletown, NY 7 4
7 100 KTM Dylan M. Swanson Lagrangeville, NY 6 7
8 31 YAM Matthew Sullivan Calverton, NY 9 9
9 96 COB Erik Hunker Ashley Falls, MA 8 10
10 172 KTM Michael M. Minerva Bellmore, NY 15 8
11 597 KAW Cody Burns Monticello, NY 12 11
12 777 KAW Baileigh Behrens Wayne, NJ 11 12
13 894 KAW Nicky Patierno Hopewell Jct, NY 10 14
14 908 KAW Michael Thibodeau Bridgeport, CT 13 13
15 999 COB Emmett Dowd Chester, NY 14 15
16 150 KTM Haskey J. Fleming Newfoundland, PA 16 16
17 422 KTM Kristopher Richner Florida, NY 17 17
18 514 YAM Brett Kellar Pleasant Valley, NY 18 18
60cc 10-11






Overall Number Brand Name City,State Moto 1 Moto 2 Division
1 513 KTM Thomas O. Martino Hopewell Jct, NY 2 1
2 964 KTM Adam M. Lucia Clinton Corners, NY 3 2
3 22 SUZ Carmen Cordero Jr Nutley, NJ 4 3
4 916 SUZ Daniel Dillin Montgomery, NY 1 6
5 383 SUZ Bryant Shapiro Jr Poughkeepsie, NY 6 4
6 610 KTM Dylan Eiffert Red Hook, NY 7 5
7 913 KTM Michael Hartensueld Ringwood, NJ 5 DNF
Junior Mini






Overall Number Brand Name City,State Moto 1 Moto 2 Division
1 218 KTM Jared M. Jennings Port Jervis, NY 1 1
2 7 KAW Austin T. Behrens Wayne, NJ 3 2
3 129 KAW Kyle D. Dillin Middletown, NY 2 3
4 916 SUZ Daniel Dillin Montgomery, NY 4 4
5 513 KTM Thomas O. Martino Hopewell Jct, NY 5 7
6 285 KAW Chris Lucia Pine Plains, NY 8 6
7 246 SUZ Matthew Curiel Glenwood, NJ 6 8
8 964 KTM Adam M. Lucia Clinton Corners, NY 7 9
9 158 KTM Jerry T. Rutledge Oliverbridge, NY 12 5
10 823 HON Jeremy Gwiuzdowski Monticello, NY 9 10
11 619 HON Christopher Smith Hollowville, NY 10 11
12 383 SUZ Bryant Shapiro Jr Poughkeepsie, NY 14 12
13 922 KTM Dylan Eiffert Red Hook, NY 16 13
14 956 YAM Joseph R. Tait Milton, CT 11 DNF
15 211 KAW Charles Dieterich Roxbury, NY 13 DNF
16 31 YAM Matthew Sullivan Calverton, NY 15 DNF
Senior Mini






Overall Number Brand Name City,State Moto 1 Moto 2 Division
1 25 SUZ Kyle T. Pollak Johnstown, NY 1 1
2 49 KTM Troy Davis Middletown, NY 2 2
3 155 YAM Tyler R. Loud Catskill, NY 3 3
4 811 KTM Aaron Lampi Fishkill, NY 4 5
5 712 HON Justin J. Toomey Unadilla, NY 6 4
6 64 KAW Eavan L. Ellefsen Milford, PA 5 6
7 984 KAW Devin S. Caugh Clinton Corners, NY 8 7
8 142 HON Colin Decker Campbell Hall, NY 9 8
9 36 HON Jake Hunker Ashley Falls, MA 7 10
10 928 KAW Richard Nichtern Lagrangeville, NY 11 12
11 283 SUZ Danny Lucia Pine Plains, NY 15 9
12 894 KAW Brandon Harrison Poughkeepsie, NY 12 13
13 268 YAM Paul Cifuni Congers, NY 13 14
14 393 KAW Anthony Palmucci Kingston, NY 17 11
15 140 YAM Dan Ferreira Cortlandt Manor, NY 14 15
16 512 YAM David Fleishman Oak Ridge, NJ 10 DNF
17 770 KAW Thomas Claydon Port Chester, NY 16 16
18 146 KAW Ryan Peters Woodstock, NY 18 17
19 65 YAM Gavin Keblish Eastport, NY DNF DNF
20 347 KAW Aidan E. Jacobsen Oliverbridge, NY DNF DNF
Open Mini






Overall Number Brand Name City,State Moto 1 Moto 2 Division
1 25 SUZ Kyle T. Pollak Johnstown, NY 1 1
2 712 HON Justin J. Toomey Unadilla, NY 3 3
3 49 KTM Troy Davis Middletown, NY 6 2
4 811 KTM Aaron Lampi Fishkill, NY 2 6
5 168 KTM John Bubach Jr Roxbury, NY 5 7
6 129 KAW Kyle D. Dillin Middletown, NY 4 8
7 155 YAM Tyler R. Loud Catskill, NY 12 5
8 512 YAM David Fleishman Oak Ridge, NJ 8 9
9 916 SUZ Daniel Dillin Montgomery, NY 9 10
10 246 SUZ Matthew Curiel Glenwood, NJ 10 11
11 142 HON Colin Decker Campbell Hall, NY 11 13
12 7 KAW Austin T. Behrens Wayne, NJ 7 18
13 283 SUZ Danny Lucia Pine Plains, NY 13 14
14 285 KAW Chris Lucia Pine Plains, NY 16 15
15 995 HON Joey R. Veverka Leeds, NY 15 17
16 64 KAW Eavan L. Ellefsen Milford, PA DNF 4
17 109 HON Blaise Alister Cairo, NY 20 16
18 894 KAW Brandon Harrison Poughkeepsie, NY 17 21
19 396 HON Timmy Henagan Lagrangeville, NY 19 20
20 928 KAW Richard Nichtern Lagrangeville, NY 14 25
21 712x KTM James Peters Roxbury, NY DNF 12
22 555 HON Lauren J. Coleman West Milford, NJ 22 22
23 797 HON Derek Spagnoli New Windsor, NY 21 23
24 268 YAM Paul Cifuni Congers, NY 27 19
25 770 KAW Thomas Claydon Port Chester, NY 24 24
26 619 HON Christopher Smith Hollowville, NY 18 DNF
27 496 KAW Garrett Peters Roxbury, NY 26 26
28 922 KTM Tori Eiffert Milan, NY 25 27
29 211 KAW Charles Dieterich Roxbury, NY 23 DNF
30 65 YAM Gavin Keblish Eastport, NY DNF DNF
31 347 KAW Aidan E. Jacobsen Oliverbridge, NY DNF DNF
Schoolboy






Overall Number Brand Name City,State Moto 1 Moto 2 Division
1 75 HON Robert A. Zahurak Poughkeepsie, NY 1 1
2 292 HON Kyle Reilly North August, SC 2 2
3 609 KAW George F. Jennings Port Jervis, NY 3 5
4 607 YAM Kyle Endriss Lew Beach, NY 6 3
5 110 HON Dan Leger Hopewell Jct, NY 7 4
6 123 KAW Travis Clarke Middletown, NY 5 6
7 321 YAM Scott Ferreira Courtlandt Manor, NY 10 8
8 681 YAM Vincent Marino College Point, NY 4 15
9 960 SUZ Talon Sukunda Gardiner, NY 14 9
10 121 HON Anthony Hermance Tannersville, NY 13 10
11 984 KAW Devin S. Caugh Clinton Corners, NY 9 14
12 511 HON Michael Nuzzo Nesconset, NY 17 11
13 726 YAM Nicholas Hoit Clenwood, NY 8 20
14 168 KTM John Bubach Jr Roxbury, NY 18 12
15 712 HON Justin J. Toomey Unadilla, NY 15 16
16 197 YAM Devon Reilly North Augusta, SC 16 18
17 814 YAM Marcus Seay Poughkeepsie, NY 28 7
18 78 YAM Robert Mccowell Islip Terrace, NY 22 13
19 16 HON Jake Masieno Wallkill, NY 21 17
20 28 SUZ Daniel W. Gilmore Chester, NY 12 26
21 712x KTM James Peters Roxbury, NY 20 23
22 69x HON Ben Schiavone Lagrangeville, NY 25 19
23 551 HON Shawn R. Roth Verbank, NY 23 21
24 272 HON Joey Stock Bearsville, NY 24 22
25 475 KAW Alex Alberti Schodack Landing, NY 19 28
26 186 YAM Joseph A. Garafano Kingston, NY 26 25
27 344 HON Connor Mccaffrey Poughkeepsie, NY 30 24
28 717 YAM Maranda Welch Ballston Spa, NY 27 27
29 170 YAM William Babb Pleasant Valley, NY 29 29
30 51 YAM Anthony Galeno Pine Bush, NY 31 31
31 892 YAM Jacob Collins Greenwood Lake, NY 33 30
32 90 KAW Kevin Sweeney Stony Brook, NY 32 DNF
33 491 YAM Casey Hubbell Margaretville, NY DNF DNF
34 249 YAM Eddie J. Molfetta Kings Park, NY 11 DNS
Collegeboy






Overall Number Brand Name City,State Moto 1 Moto 2 Division
1 456 HON K C Pfeister Pleasant Valley, NY 2 2
2 446 HON Chris Spear Washingtonville, NY 5 1
3 361 KAW Cory Dejong Florida, NY 3 3
4 44 HON Wojeck Grabowski West Hurley, NY 1 5
5 780 KAW Daren Ogden Fort Eward, NY 6 4
6 24 HON Brian J. Yarrish New Milford, CT 4 6
7 476 YAM Jarrett Markel Newburgh, NY 7 7
8 350 SUZ Ryan M. Weimann Slater Wappingers Fallsny, NY 10 8
9 617 HON Heath M. Aubrey Argyle, NY 9 11
10 93 YAM Charles Mcneill Washingtonville, NY 12 9
11 777 HON Manelous G. Bougades Stratsburg, NY 11 10
12 840 KAW Aaron Wolen Stamford, CT 14 15
13 214 YAM Adamo Maiorano Scarsdale, NY 19 12
14 207 KAW Cody Veverka South Airo, NY 8 23
15 114 SUZ Bryan A. Wujcik Amawalk, NY 15 19
16 770 HON Mike Bougades Stanfordville, NY 22 13
17 38 KAW Richard Mcinturff Port Jervis, NY 21 14
18 213 KAW Carl Carmella Smithtown, NY 18 17
19 849 YAM Aaron T. Neal Rexford, NY 13 22
20 514 YAM Michael Meddaugh Pleasant Valley, NY 20 16
21 279 KAW Warren W. Grabher Jr Newfoundland, PA 23 18
22 59