Ace Motocross, Inc.
Rocky Cassone Memorial Race

05/04/2008

Overall Race Results





Pee Wee 4-6





Overall Number Brand Name City,State Moto 1 Moto 2
1 103 KTM Jacob Degroat Southfallbury, NY 1 1
2 130 HON Jeremy Dillin Middletown, NY DNS DNS
Pee Wee 7-8





Overall Number Brand Name City,State Moto 1 Moto 2
1 100 COB Dylan M. Swanson Lagrangeville, NY 1 1
2 999 KTM Emmett Dowd Chester, NY 3 2
3 410 HON Dalen J. Vernazza Stamford, CT 2 4
4 422 COB Kristopher Richner Florida, NY 4 3
5 83 COB Jeff Shaver Kerhonkson, NY 5 5
6 135 KTM Christian Sullivan Calverton, NY 6 6
7 50 KTM Mark Pierson Middle Island, NY 7 7
8 123 KTM Frankie Manfreedi Lagrangeville, NY 8 8
9 112 KTM Thomas Hermance Tannersville, NY 9 9
Pee Wee Oil Inj.





Overall Number Brand Name City,State Moto 1 Moto 2
1 42 KTM Zachary Guasto Sound Beach, NY 1 1
60cc 6-9





Overall Number Brand Name City,State Moto 1 Moto 2
1 31 KAW Cory K. Carsten Bayville, NJ 1 1
2 118 KAW Ezra B. Wright Middletown, NY 2 3
3 432 KTM Justin Hatch Lakeside, CT 5 2
4 131 KTM Matthew Sullivan Calverton, NY 4 4
5 19 KAW Frankie Peneno 111 Pearl River, NY 3 6
6 410 HON Dalen J. Vernazza Stamford, CT 6 5
7 422 KTM Kristopher Richner Florida, NY 8 7
8 511 KAW Jacob K. Sterritt Colymans Hollow, NY 9 8
9 623 KAW Tyler J. Brudermann Monticello, NY 10 11
10 700 COB Kyle Krell Ravena, NY 7 14
11 917 KAW Peter Kusick Yonkers, NY 13 9
12 135 KAW Christian Sullivan Calverton, NY 12 10
13 757 KAW Donald C. Moyer, Iii Milton, NY 11 12
14 50 KTM Mark Pierson Middle Island, NY 14 13
60cc 10-11





Overall Number Brand Name City,State Moto 1 Moto 2
1 497 KAW Jake Sauter Hopewell Jct, NY 1 1
2 96 KAW Erik Hunker Ashley Falls, MA 2 2
3 622 KAW Luke Kochon Cobleskill, NY 3 3
4 172 KTM Michael M. Minerva Bellmore, NY 4 4
5 29 KAW Andrew Povall Poughquag, NY 5 5
Junior Mini





Overall Number Brand Name City,State Moto 1 Moto 2
1 149 KAW Joshua G. Lambert Saugerties, NY 1 1
2 964 KAW Adam M. Lucia Clinton Corners, NY 2 2
3 823 HON Jeremy Gwiuzdowski Monticello, NY 3 4
4 497 KAW Jake Sauter Hopewell Jct, NY 7 3
5 432 KTM Justin Hatch Lakeside, CT 5 5
6 622 KAW Luke Kochon Cobleskill, NY 6 6
7 131 YAM Matthew Sullivan Calverton, NY 4 8
8 41 YAM Wesley R. Phillips Ridge, NY 8 7
9 29 KAW Andrew Povall Poughquag, NY 9 9
10 511 KAW Jacob K. Sterritt Colymans Hollow, NY 10 10
11 757 KAW Donald C. Moyer, Iii Milton, NY 11 11
Senior Mini





Overall Number Brand Name City,State Moto 1 Moto 2
1 19 SUZ Scott N. Carpenter Lenox, MA 1 1
2 811 SUZ Aaron Lampi Fishkill, NY 2 2
3 117 KTM Angelo R. Curro Lagrangeville, NY 3 3
4 129 KAW Kyle D. Dillin Middletown, NY 4 4
5 36 SUZ Jake Hunker Ashley Falls, MA 5 5
6 712 YAM James Peters Roxbury, NY 6 6
7 142 HON Colin Decker Campbell Hall, NY 7 7
8 43 KAW Kyle Wilhelm Levittown, NY 8 8
9 285 KAW Chris Lucia Pine Plains, NY 9 9
10 383 SUZ Bryant Shapiro Jr Poughkeepsie, NY 10 11
11 259 KAW Domenick A. Perrotta Butler, NJ 12 12
12 529 HON Jamie Bushee Millbrook, 11 13
13 10 SUZ Dylan Wolfe Hudson, NY DNS 10
14 4 SUZ James P. Coen Newburgh, NY DNS DNF
Open Mini





Overall Number Brand Name City,State Moto 1 Moto 2
1 19 SUZ Scott N. Carpenter Lenox, MA 2 1
2 435 SUZ Kevin M. Carpenter Lenox, MA 1 3
3 811 SUZ Aaron Lampi Fishkill, NY 3 2
4 117 KTM Angelo R. Curro Lagrangeville, NY 4 4
5 129 KAW Kyle D. Dillin Middletown, NY 6 5
6 712 KTM James Peters Roxbury, NY 5 6
7 149 KAW Joshua G. Lambert Saugerties, NY 7 7
8 109 HON Blaise Mcalister Cairo, NY 8 9
9 285 KAW Chris Lucia Pine Plains, NY 9 11
10 964 KAW Adam M. Lucia Clinton Corners, NY 11 13
11 995 HON Joey R. Veverka Leeds, NY 17 8
12 928 KAW Richard Nichtern Lagrangeville, NY 10 16
13 10 SUZ Dylan Wolfe Hudson, NY 14 14
14 371 HON Alexander Todoverto Harriman, NY 12 18
15 43 HON Kyle Wilhelm Levittown, NY 22 10
16 17 HON Greg Caime Shoreham, NY 18 15
17 575 KAW Kayla M. Moyer Bilton, NY 16 17
18 930 HON Christopher Ray Cairo, NY 13 21
19 797 HON Derek Spagnoli New Windsor, NY 20 20
20 555 HON Lauren J. Coleman West Milford, NJ 19 22
21 190 SUZ Danny Minerva Bellmore, NY 24 19
22 171 SUZ Anthony Yonta Gardiner, NY 21 23
23 41 YAM Wesley R. Phillips Ridge, NY 23 24
24 922 KTM Tori Eiffert Milan, NY 25 25
25 4 SUZ James P. Coen Newburgh, NY DNS 12
26 259 HON Gabbriella Paradise Hewitt, NJ 15 DNS
Schoolboy





Overall Number Brand Name City,State Moto 1 Moto 2
1 75 HON Robert A. Zahurak Poughkeepsie, NY 1 1
2 64 KAW Eavan L. Ellefsen Milford, PA 3 2
3 435 SUZ Kevin M. Carpenter Lenox, MA 2 3
4 582 KAW Bobby Tiso Wolcott, CT 4 4
5 165 HON Jake Masiero Wallkill, NY 7 5
6 712 HUS James Peters Roxbury, NY 6 6
7 654 SUZ Kyle Hatch New Milford, CT 5 7
8 121 HON Anthony Hermance Tannersville, NY 8 8
9 24 SUZ Joey Janeiro Milton, NY 11 9
10 186 YAM Joseph A. Garofano Kingston, NY 12 10
11 693 HON Michael M. Nicoletta Valatie, NY 10 12
12 233 KTM Jarrod Bugbee Glenmont, NY 13 11
13 551 HON Shawn R. Roth Verbank, NY 14 13
14 394 YAM Daniel R. Leslie Otisville, NY 16 15
15 816 HON Justin Harrison Poughkeepsie, NY 19 14
16 91 HON Kenny Jack Delmar, NY 17 16
17 381 YAM Carlson L. Maloney Wallkill, NY 18 17
18 292 HON Joe M. Zastenchik Lagrangeville, NY 15 21
19 168 KTM John Babach Roxbury, NY 9 DNF
20 690 HON Matther J. Beatty Cairo, NY 20 19
21 746 SUZ Collin Enright Dabury, CT 22 18
22 283 SUZ Danny Lucia Pine Plains, NY 25 20
23 127 KAW Jacob R. Fazio Hopewell Jct, NY 23 22
24 171 SUZ Anthony Yonta Gardiner, NY 24 23
25 51 YAM Anthony Galeno Pine Bush, NY 21 DNF
26 197 KAW Thomas Claydon Port Chester, NY 26 24
27 599 HON Jeremy O'neill Rhinebeck, NY DNS DNF
28 104 SUZ Daniel Morant-menne Roxbury, NY DNS DNF
Collegeboy





Overall Number Brand Name City,State Moto 1 Moto 2
1 445 SUZ Michael Stryker New Paltz, NY 1 1
2 456 HON K C Pfeister Pleasant Valley, NY 2 2
3 333 HON Ryan Saum West Milford, NJ 4 5
4 859 HON Keegan Saum West Milford, NJ 3 7
5 207 KAW Cody Veverka South Airo, NY 7 4
6 15 SUZ Jake P. Beebe Springfield Center, NY 5 6
7 780 KAW Daren Ogden Fort Eward, NY 10 3
8 982 SUZ Kyle S. Kaznowski Kingston, NY 6 8
9 179 HON Andrew Wellema West Milford, NJ 9 9
10 59 KAW Daniel P. Wujcik Amawalk, NY 8 11
11 114 HON Bryan A. Wujcik Amawalk, NY 13 10
12 214 YAM Adamo Maiorano Scarsdale, NY 11 12
13 770 HON Mike Bougades Stanfordville, NY 16 13
14 665 HON Craig Canfield Staatsburg, NY 15 14
15 783 KAW Raymond Suavez Monticello, NY 19 15
16 20 KAW Grey Challaconle Freehold, NY 12 DNS
17 205 HON Ralph Spinella Iii Wolcott, CT 14 DNS
18 171 YAM Kenneth Barton New Paltz, NY 17 DNS
19 120 HON Walter Haecker Mcdena, NY 18 DNS
125 Novice





Overall Number Brand Name City,State Moto 1 Moto 2
1 828 KAW Dan Clark Rock Tanern, NY 2 6
2 168 KTM John Babach Roxbury, NY 7 3
3 654 SUZ Kyle Hatch New Milford, CT 3 7
4 982 SUZ Kyle S. Kaznowski Kingston, NY 10 1
5 582 KAW Bobby Tiso Wolcott, CT 9 2
6 64 KAW Eavan L. Ellefsen Milford, PA 1 13
7 998 KAW Michael Suozzo Fishkill, NY 8 8
8 35 KAW Shaun P. Sukup Castleton, NY 12 5
9 770 HON Mike Bougades Stanfordville, NY 6 11
10 726 KAW Nicholas Hoit Clenwood, NY 14 4
11 551 HON Shawn R. Roth Verbank, NY 5 17
12 24 SUZ Joey Janeiro Milton, NY 16 12
13 205 HON Ralph Spinella Iii Wolcott, CT 17 14
14 224 HON Bryan Shaffer Red Hook, NY 13 20
15 665 HON Adam Patsey Hyde Park, NY 11 23
16 901 YAM Danny Moore Wappiger Falls, NY 20 18
17 91 HON Kenny Jack Delmar, NY 15 24
18 217 KAW John Rader Hamburg, NJ 31 10
19 648 HON Wes Deblanco Warwick, NY 27 15
20 233 KTM Jarrod Bugbee Glenmont, NY 24 19
21 475 YAM Alex Alberti Schodack Landing, NY 19 26
22 816 HON Justin Harrison Poughkeepsie, NY 21 25
23 307 KAW Nicholas Caruso Wappingers Falls, NY 18 28
24 693 HON Michael M. Nicoletta Valatie, NY 25 22
25 394 YAM Daniel R. Leslie Otisville, NY 32 21
26 170 YAM William Babb Pleasant Valley, NY 23 33
27 492 KAW Steven Rizzo Bloomingdale, NJ 30 27
28 338 YAM John Spiegel Jr Wappingers Falls, NY 28 31
29 242 KAW Nick Jones Wolcott, CT 26 34
30 51 YAM Anthony Galeno Pine Bush, NY 33 32
31 381 YAM Carlson L. Maloney Wallkill, NY 29 37
32 127 KAW Jacob R. Fazio Hopewell Jct, NY 34 35
33 282 SUZ Jeff Henshall Hawthorne, NJ 4 DNS
34 29 YAM Michael Garone Clintondale, NY DNS 9
35 97 KTM Ricky Chianelli Highland, NY DNS 16
36 599 HON Jeremy O'neill Rhinebeck, NY 22 DNS
37 101 HON Ricky Lindeborn Southburt, CT DNS 29
38 292 HON Joe M. Zastenchik Lagrangeville, NY DNS 30
39 373 KAW Stefan Todoverto Harriman, NY DNS 36
40 197 KAW Thomas Claydon Port Chester, NY DNS 38
125 Am





Overall Number Brand Name City,State Moto 1 Moto 2
1 859 HON Keegan Saum West Milford, NJ 1 1
2 75 HON Robert A. Zahurak Poughkeepsie, NY 2 2
3 207 KAW Cody Veverka South Airo, NY 4 3
4 15 SUZ Jake P. Beebe Springfield Center, NY 3 4
5 214 YAM Adamo Maiorano Scarsdale, NY 5 6
6 165 HON Jake Masiero Wallkill, NY 6 7
7 186 YAM Joseph A. Garofano Kingston, NY 7 8
8 881 KAW Mark Leach Coeymans Hollow, NY DNS 5
9 120 HON Walter Haecker Mcdena, NY DNS DNS
125 Expert





Overall Number Brand Name City,State Moto 1 Moto 2
1 445 SUZ Michael Stryker New Paltz, NY 1 1
2 1 YAM Terry R. Finkle Danbury, CT 2 2
3 784 KAW Michael G. James Garrison, NY 3 3
4 24 HON Brian J. Yarrish New Milford, CT 6 4
5